
| model | LG-640 | LG-540 | LG-300 | ||
| printing method | Piezoelectric inkjet method | ||||
| medium | width | 335 - 1625 mm (13.2 - 64 in.) | 295 - 1371 mm (11.7 - 54 in.) | 182 - 762 mm (7.2 - 30 in.) | |
| thickness | During printing: not exceeding 1.0 mm (39.3 mil) including backing paper | ||||
| During cutting: no more than 0.4 mm (15.7 mil) including backing, 0.22 mm without backing. | |||||
| roll material outer diameter | Not exceeding 250 mm (9.8 in.) | ||||
| roll weight | Not exceeding 45 kg (99 lb.) | Not exceeding 35 kg (77 lb.) | Not exceeding 30 kg (66 lb.) | ||
| core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||
| print / cutting width | not higher than 1600 mm (62.9 in.) | not higher than1346 mm (52.9 in.) | not higher than736 mm (28.9 in.) | ||
| ink | type | 750 ml Ink bag (ECO-UV) | |||
| color | Eight colors (cyan, magenta, yellow, black, varnish, white, orange, and red) | ||||
| Seven colors (cyan, magenta, yellow, black, varnish, white, and red) and coating liquid | |||||
| Seven colors (cyan, magenta, yellow, black, white, orange, and red) and coating liquid | |||||
| Seven colors (cyan, magenta, yellow, black, white, orange, red) | |||||
| Six colors (cyan, magenta, yellow, black, varnish, white) and base coat liquid | |||||
| Six colors (cyan, magenta, yellow, black, varnish, white) and base coat liquid | |||||
| Four colors (cyan, magenta, yellow, and black) | |||||
| ink curing | Built-in UV LED light | ||||
| Print resolution (dots per inch) | 1200 dpi | ||||
| cutting speed | 10 - 300 mm/s (0.39 - 11.8 in./s) | ||||
| knife pressure | 30 - 500 gf | ||||
| Graver | type | Roland CAMM-1 | |||
| offset | 0 - 1.5 mm (0 - 59 mil) | ||||
| software resolution (during cutting) | 0.025 mm/step (0.98 mil/step) | ||||
| medium heating | Preheater set temperature:30 - 55 ℃ (86 - 131 °F) | ||||
| interface | Ethernet (100BASE-TX/1000BASE-T, auto-switching) | ||||
| energy-saving feature | Automatic sleep mode | ||||
| Power requirements | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | 100-120/220-240 Va.c. 50/60 Hz 5.7/2.6 A | ||
| energy consumption | operation mode | 约 800 W | Approx. 800 W | Approx. 650 W | |
| sleep mode | 约 85 W | ||||
| noise | operation mode | 63 db(A) or less | |||
| standby mode | 58 db(A) or less | ||||
| Dimensions (including bracket) | 2902 mm x 748 mm x 1412 mm (114.3 in. x 29.5 in. x 55.6 in.) | 2648 mm x 748 mm x 1412 mm (104.3 in. x 29.5 in. x 55.6 in.) | 2038 mm x 748 mm x 1412 mm (80.3 in. x 29.5 in. x 55.6 in.) | ||
| Weight (including bracket) | 209 kg (461 lb.) | 198 kg (437 lb.) | 168 kg (371 lb.) | ||
| Environmental requirements | operation mode | Temperature: 20 - 32 ℃ (68 - 89.6 °F), Humidity: 35 - 80 % RH (No condensation) | |||
| sleep mode | Temperature: 5 - 40 ℃ (41 - 104 °F), Humidity: 20 - 80 % RH (No condensation) | ||||
Significant Advantages
enormous return on investment
The LG series offers high cost-performance ratios and powerful features, capable of generating high profits and quickly recovering costs.
powerful software
VersaWorks 6 allows you to complete print and cut output after simple setup.
Simple and easy to operate
Thanks to Roland DG's user-friendly interface, you can start working immediately.
The reputation of Roland products
Invest safely with the renowned quality and reliability of Roland DG.
Use case







New Mosheng digital printing have many years of industry experience and have worked with clients in a variety of industries including advertising, electronics, packaging, gifts, etc. We can recommend suitable printing solutions based on your specific needs.
Our address
Room 105, Building 5, Hexin Zhihui Technology Pioneer Park, No.88 Huyang Road, Suzhou High-tech Zone.
Phone Number
+86 17712871289
tina@xmsdp.com hale@xmsdp.com emily@xmsdp.com

FAQ
Q: When can I get the price?
A: Usually we quote within 12 hours after we get your inquiry
Q: What's is your shipping service?
A: We can provide services for vessel booking, goods consolidation, customs declaration, shipping documents preparation and delivery bulk at the shipping port
Q: How can I contact you?
A: mailbox:tina@xmsdp.com Emily@xmsdp.com hale@xmsdp.com WhatsAPP:XMS-page何 +86 177 1287 1289
Q: In which industries can UV printing be applied?
A: UV flat Flatbed inkjet printer also known as universal printer, for the vast majority of flat materials, can achieve accurate printing, widely used in advertising, digital products, home decoration, children's toys, clothing bags, makeup, white goods and other fields.
Q: Can you do OEM and ODM?
A: Yes, OEM and ODM are both acceptable. The number of sprinkler heads, color configuration, printing efficiency, etc., can be customized, and we will notify you after discussing the specific situation.
Q: What is the delivery time of the equipment?
A: 15-30days from order confirmation.Our production and R&D team will keep communicating with you about the production progress and provide you with satisfactory solutions.
Q: What's is your shipping service?
A: Each machine before leave the factory will be protectedby film, be fastened on the bottom of the wooden case withiron nails, after the machine be packed, we will choose thetransportation way and export service according custom-er's requirement.
Hot Tags: roland uv printer, China roland uv printer manufacturers, suppliers, factory

